Wastewater Resource Expert · High-Efficiency Physical-Chemical · Rapid Biochemical
The KtLM Enhanced Nitrogen & Phosphorus Removal System integrates high-efficiency physical-chemical technology and rapid biochemical technology (MBBR-type). It handles high flow volumes, achieves high effluent quality, has a small equipment footprint, and can be commissioned quickly. Using urban parks or green space, the project can be installed above-ground or fully underground.
The main effluent quality indicators meet or exceed Class V of the Surface Water Environmental Quality Standard (GB3838-2002). For urban municipal sewage, the main effluent indicators reach Surface Water Class IV and above, with the treated water suitable for river replenishment or reclaimed water reuse.

Nano-biological carrier with specific surface area exceeding 800 m²/m³; diverse mixed bacteria complete carbonization and nitrification
Pollutant and nitrogen removal efficiency surpasses conventional activated sludge processes
Easy to install and operate; meets diverse water quality treatment requirements
Water resource recycling
River water quality purification
Rapid deployment response
Effluent quality enhancement
| No. | Model | Daily Capacity (t) | Footprint (m²) | Installed/Operating Power (kW) | Notes |
|---|---|---|---|---|---|
| 1 | KtLM-2500 | 2,500 | 300–400 | 100/60 | Incl. inlet/outlet pumps, dewatering & dosing |
| 2 | KtLM-5000 | 5,000 | 500–600 | 150/100 | Incl. inlet/outlet pumps, dewatering & dosing |
| 3 | KtLM-10000 | 10,000 | 1,000–1,200 | 250/160 | Incl. inlet/outlet pumps, dewatering & dosing |
| 4 | KtLM-20000 | 20,000 | 2,000–3,000 | 480/280 | Incl. inlet/outlet pumps, dewatering & dosing |
| No. | Project Name | Capacity (t/d) | Year |
|---|---|---|---|
| 1 | Huzhou Deqing Chengnan Box Culvert Stormwater Treatment Upgrade | 20,000 | 2024 |
| 2 | Huzhou Deqing Central Urban CSO Wastewater Treatment Project | 15,000 | 2024 |
| 3 | Xiangyang Lianshu Pump Station CSO Pollution Treatment Project | 7,000 | 2023 |
| 4 | Fuzhou High-Tech Zone Xiaoqi Road Decentralized Wastewater Treatment | 1,000 | 2023 |
| 5 | Gaoyao Xiweizhong Integrated Water Environment Treatment Project | 25,000 | 2021 |
| 6 | Zhaoqing Sihui Qinglian Canal Wastewater Treatment Project | 25,000 | 2020 |
| 7 | Zhaoqing Jinglan Main Canal & Taihu New Town Wastewater Treatment | 20,000 | 2020 |
| 8 | Nanjing Jiangning District Pump Station Pre-Basin Water Treatment | 13,000 | 2018 |
As water governance work deepens, demand for emergency pump station wastewater treatment continues to grow and the market for the KtLM High-Efficiency Wastewater Purification System has intensified rapidly. Additionally, WWTP capacity expansion and effluent standard upgrading projects are advancing vigorously — KtLM will see increasingly widespread application in upgrading WWTP tail-water standards.